IDNombreDescripciónHostPuerto
00006 GR-HELLAS Zone A (YCS202) 46.59.68.211 42000
00007 XX-EUROPELINK Europelink 161.97.73.43 42000
00008 XX-WORLDLINK World link 94.72.113.36 42000
00009 GB-CQ-UK-C4FM World Wide 149.102.158.76 42200
00010 GR-HELLAS Zone B DX Zone 46.59.68.211 42002
00011 GR-HELLAS Zone C CQ Zone 46.59.68.211 42003
00012 GR-XLXQRZ QRZ Net 46.59.68.211 42004
00013 GB-CQ-WORLD World Wide 81.150.10.63 42500
00014 GB-HUBNet HUBNet 81.187.19.200 42002
00015 PL-XLXPOL XLX MiniLink 185.139.125.173 42000
00016 GB-MARRAS MARRAS 57.128.190.202 42201
00017 BR-XLX008 XLX008 179.210.38.33 42000
00018 BR-REF018 REF018 189.44.229.62 42000
00019 XX-HUBNet HUBNet 81.187.19.200 42000
00020 NL-NLCENTRAL Dutch reflecto 90.145.156.242 42000
00021 JP-JAPANLINK Japanlink 194.233.84.116 42000
00022 US-XLX022 CRRG Reflector 144.202.64.224 42000
00023 PL-XLX012 XLX012 192.109.241.46 42000
00024 PL-XLX024 XLX024 5.185.11.62 42059
00025 PL-XLX017 XLX017 31.14.140.141 42000
00026 GB-YorkshireUK YorkshireNet 109.228.58.152 42005
00027 PR-KP3AV-Systems Puerto Rico 24.55.110.201 43000
00029 US-Adirondack Adirondacks NY 135.148.149.42 42000
00032 LU-XLX032 Hosted by RL 158.64.26.140 42000
00033 US-k4tck K4TCK 154.12.243.201 42000
00034 CH-IT-SWISS Swiss Italian 85.235.151.173 42000
00035 JP-TOKYO-Fusion XLX109F 118.27.15.122 42000
00036 GR-AETHER-HELLAS CQ-AETHER-C4FM 38.19.202.24 42000
00037 PL-XLX036 XLX036 46.170.105.5 42000
00038 US-XLX038 BM TG 302050 44.15.64.56 42000
00039 JP-YSF-CHIBA XLX158 Fusion 153.169.24.190 42000
00040 CH-HB9V Reflector HB9V 83.228.212.233 42000
00041 GB-CUMBRIACQ-BAK CumbriaCQ Baku 89.240.4.99 42100
00042 US-0 FOX 0 YSF/DMR/ALL* 15.204.205.35 42000
00043 US-BayArea-YSF SF Bay 140.82.51.26 42000
00044 GB-LinkBridgeUK UK SvxLink 109.228.58.152 42006
00049 US-XLX049 XLX049 NE Refl 54.237.10.173 42000
00051 AR-XLX314 XLX ARG LINK 181.97.180.157 42000
00052 GB-CQ-UK-ECHO Parrot CQ-UK 81.150.10.62 42495
00054 PL-XLX054 XLX054 31.62.91.234 42004
00055 PL-Kurpie YSF Kurpie 51.83.134.240 42020
00057 SE-SE0O_CROSS YSF to XLX057 212.107.141.130 42000
00061 GB-OARC Bridge OARC Bridge 192.248.160.49 42000
00068 US-GOLDRUN-CA Link to wires 44.27.129.166 42000
00069 GB-CQ-NW cqnorthwest 51.11.37.229 42000
00070 BR-SAO-PAULO SAO-PAULO 186.193.221.178 42001
00071 BR-SP-VW SP-VW 186.193.221.178 42002
00077 US-0077 NETWORK USA - MEX 85.8.149.218 42000
00079 CZ-IT-HKS Interconnectio 78.102.41.85 42000
00082 US-XLX082 XLX082 44.20.29.130 42000
00087 US-US IRLP_0087 Linked to 0087 144.202.50.203 42001
00090 US-XLX089 NEDR 155.138.240.150 42000
00091 GB-FreeDMR 91 FDMR TG 91 44.31.166.5 42091
00092 US-US IRLP_0092 Linked to 0092 193.163.204.59 42000
00095 US-XLX097 NEDR 207.246.112.46 42000
00096 KR-096ysf-Busan Busan KOREA 121.145.136.53 42000
00097 US-URF097 URF097 140.82.24.7 42000
00099 PL-XLX003 XLX003 93.179.193.199 42000
00105 BR-REF105 REF105 193.202.85.87 42000
00109 JP-XLX109 XLX109 Fusion 118.27.15.122 42000
00118 GB-G5DLP G5DLP-ARG 217.155.120.131 42005
00119 GR-XLX119 No Transcoding 140.82.61.52 42000
00120 US-YSF00120 XLX120 15.204.232.22 42000
00121 IT-URF121 URF121 87.4.50.51 42000
00122 GR-XLX122 XLX122 YSF Ref 194.37.80.40 42000
00123 DE-XLX123 Transcoding 217.160.53.97 42000
00126 US-US-XLX126 DStar 68.81.42.133 42000
00127 ES-GALICIA XLXD Multiref 83.34.236.193 42000
00128 AR-RadioHUB XLX128 w/AMBE 200.80.247.94 42000
00131 US-KD9FUW-YSF KD9FUW-YSF 68.115.14.213 42000
00133 GB-XLX133 East Midlands 80.41.82.154 42000
00134 PL-XLX134 XLX134 51.83.134.240 42000
00135 GB-XLX135 XLX135 45.92.44.246 42000
00139 US-XLX139 Maine XLX139 Maine 35.182.55.222 42000
00155 US-TheDive 155 All Welcome 66.41.213.79 42000
00158 JP-XLX158 XLX158 Fusion 153.169.24.190 42000
00165 GR-URF365 URF365 46.12.119.59 42000
00169 DE-XLX169 XLX169 217.72.202.215 42001
00184 PL-GRODZISK Grodzisk Maz. 83.238.162.244 42000
00186 JP-URF296 URF296 153.127.50.48 42000
00188 US-XLX188 Bit by Bit Ham 152.86.246.81 42000
00202 GR-GREECE-DV GR-GREECE-DV 185.243.214.85 42000
00207 GB-XLX207 XLX207A MODULE 81.137.250.131 42000
00208 FR-C4FM-YCS208 YCS208 51.75.252.197 42000
00212 US-NYC-LINK New York City 107.175.202.155 42000
00214 XX-TG214 TG214 57.131.25.19 45004
00217 US-URF217 URF217 100.36.101.23 42000
00218 US-URF218 URF218 138.128.247.74 42000
00222 BH-AGDX AGDX 172.233.145.145 42000
00224 IT-224 ARI IMPERIA 89.36.210.170 42000
00228 US-YSF228 CVARS 174.179.188.206 42000
00231 IT-XLX231 TG22202-BM 94.32.71.16 43000
00235 GB-CQ-UK-YCS235 001-CQ-UK 213.229.72.163 42000
00241 DE-HRT Funknetz NRW 212.132.119.189 42000
00252 GB-XLX042 - WDRG WDRG 81.131.214.255 42000
00260 DE-DO9CK DO9CK 213.178.70.236 42000
00269 DE-URF269 URF269 44.31.0.6 42000
00270 LU-XLX270 LX Reflector 158.64.26.132 42000
00280 CY-CYPRUS C4FM CYPRUS C4FM 2.86.32.12 42006
00286 XX-Turkiye Genel Turkiye Genel 31.57.33.9 42000
00296 JP-XLX296 Japan XLX296-F 153.127.50.48 42000
00297 JP-XLX297 Japan XLX297-F 153.164.36.1 42000
00300 BR-Brazil 300 BR300 92.246.129.30 42300
00303 US-303 N COLO 00303_Colorado 3.22.106.87 42000
00304 CA-URF304 URF304 139.177.194.71 42000
00309 US-XLX309 XLX 309 198.74.54.133 42000
00322 US-00322 Grupo Magellan 50.116.8.61 42000
00335 US-XLX335 Fusion 144.202.61.208 42000
00341 US-XLX341 XLX341 148.170.96.90 42000
00344 US-XLX344 K6EGG Live 96.126.100.128 42000
00355 CN-Wuhu460553 XLX355 223.95.197.217 42000
00359 BG-XLX359 XLX359 YSF ref 94.156.172.213 42000
00361 US-XLX361 XLX361 FLORIDA 144.202.24.194 42000
00369 US-XLX369A The Fusion Net 72.89.122.8 42000
00399 XX-N.P.M Liege YSF 4100 62.197.99.51 42000
00401 US-URF401 URF401 68.229.91.170 42002
00403 CA-xlx403 XLX403 44.32.224.45 42000
00408 US-SJ Simplex SJ Simplex Grp 73.170.42.144 42000
00409 US-XLX409 3808ragchew 173.255.221.199 42000
00415 US-xlx415 3808 ragchew 104.200.25.29 42000
00419 US-XLX419 new XLX versio 16.52.147.83 42000
00420 CA-VE2SUS REF VE2SUS REF420 198.58.163.12 42000
00431 US-XLX043A XLX043A 147.182.219.238 42000
00439 IT-XLX439 XLX reflector 79.55.240.188 42000
00440 US-REPDOM Allstarlink 149.248.7.145 42000
00443 DE-XLX443 XLX443 185.248.150.137 42000
00444 NL-XLX444 YSF XLX-444 B 51.83.46.75 42000
00451 DE-Olfen YSF Room Olfen 185.14.13.16 42000
00461 CN-URFPRC URFPRC 120.197.207.2 42000
00462 FR-F1ZWZ-XLX-462 F1ZWZ-XLX-462 84.97.38.134 42000
00468 US-URF468 URF468 76.84.194.123 42000
00479 US-Arkansas NW Arkansas NW 107.221.29.130 42002
00485 US-W4CQ W4CQ 65.132.223.230 42000
00490 GB-XLX490 Carmarthenars 77.104.180.135 42000
00493 US-URF493 URF/XLX493 104.218.221.46 42000
00500 AU-XLX500 YSF-XLX500 45.63.25.110 42000
00505 US-NM505-KB0WMA KB0WMA_YSF_REF 75.161.75.207 42000
00506 JP-JP-XLX506 XLX506Reflecto 126.111.83.172 42000
00513 CN-NT-TG460073 NT-TG460073 101.132.255.81 42000
00514 JP-XLX514 XLX514-Y 203.137.118.143 42000
00517 US-URF517 URF517 67.212.42.234 42000
00518 DE-N18 N18 & Friends 144.76.12.90 42000
00530 AU-ZL-DVDU530 ZL-DVDU530 45.124.54.132 42004
00549 US-BR549 Hee Haw 107.221.29.130 42004
00555 GB-Sussex Chat YSF SX Chat 176.253.168.59 42002
00581 BR-XLX581 NCGDX Brazil 195.35.19.189 42000
00620 JP-XLX620 STARFIELD XLX 61.195.108.241 42000
00621 US-URF621 URF621 50.37.125.76 42000
00637 US-W6IDK HUB W6IDK HUB 72.174.162.14 42000
00654 US-N2FED N2FED Repeater 96.225.96.169 42000
00666 ES-radiovampiros RADIOVAMPIROS 79.72.51.44 42503
00671 GU-Guam Link Guam Link 45.76.196.171 42000
00690 US-SBchat SB YSF Chat 97.102.212.215 42000
00705 CA-VA3PDG Peterborough 15.235.72.7 42000
00710 CH-HB9EAS ROOM HB9EAS Room 49.12.197.205 42000
00712 CR-CR-SJO Costa Rica 186.177.160.159 42200
00713 US-URF713 URF713 172.232.29.215 42000
00714 XX-CT-CATHAM2 YSF CATALA 212.21.254.152 42001
00715 XX-CT-CATHAM YSF CATALA 92.59.170.78 42001
00716 XX-CT-BMCAT C4FM Catalunya 94.177.237.192 42000
00718 IT-URF718 URF718 66.45.238.67 42000
00724 BR-Brasil-Link Brasil-Link 201.62.48.60 42000
00734 VE-734 ADN VZLA 734 ADN VZLA 15.204.230.203 42000
00736 IT-URF736 URF736 101.59.54.185 42009
00737 GR-XLX737 XLX737 MModeRf 83.212.170.243 42000
00751 PR-LA ISLA 2 FDMR TG31120 75.84.192.144 42004
00758 JP-xlx758 xlx758 222.230.76.62 42000
00760 US-URF760 URF760 47.6.86.199 42000
00767 US-CO-Loveland KN6VV-Loveland 149.106.124.255 42022
00768 PT-YSF768 HamRadioPT YSF 5.135.13.79 42000
00769 SE-769XLXD Exploring 94.254.79.50 42000
00773 IT-773RGroup 773RadioGroup 89.36.210.213 42000
00774 CA-YSF774 XLX774 44.31.14.30 42000
00777 US-CO-W.A.R.S. Weld Amateur R 149.106.124.255 42021
00803 US-XLX803 XLX reflector 45.79.192.149 42000
00804 US-XLX804 XLX reflector 45.79.195.149 42000
00814 US-XLX814 SCARC System 44.199.151.113 42000
00823 US-XLX823 YSF REFLECTOR 24.104.209.133 42000
00825 GB-URFLAN URFLAN 82.68.53.241 42000
00827 US-XLX827 Houston XLX827 207.148.3.18 42000
00836 US-XLXUFO UARC Club 34.223.210.43 42000
00844 DE-XLX844 Rheinland-M. 137.226.79.122 42000
00847 US-URF847 URF847 98.171.104.209 42000
00857 US-ZionDigiLink W7ZDL 96.126.96.113 42000
00867 US-XLX867 NH XLX867 70.8.147.24 42000
00870 NL-XLX870 3.5m reflector 5.254.124.136 42000
00871 US-Freedom Link North East TX 82.180.133.125 42000
00872 NL-XLXFLD FLD Reflector 85.215.56.38 42000
00907 GB-FreeDMR 907 FDMR TG 907 44.31.166.5 42907
00916 US-SacValley US SacValley 162.43.188.15 42000
00922 GB-CQ-UK-XLX922E Multimode 81.150.10.62 42000
00925 GB-URF925 URF925 185.26.243.94 42000
00927 US-XLX927 XLX927 RADNET 69.164.209.180 42000
00933 FR-URF933 URF933 51.254.33.194 42000
00935 US-XLX935 SoCal N6LKA SoCal 149.28.86.139 42000
00936 US-URFLKA URFLKA 149.248.9.150 42000
00940 AU-XLX940 XLX940 101.167.170.95 42000
00942 GB-XLX942 XLX reflector 18.170.163.13 42000
00950 LU-XLX950 XLX developer 158.64.26.134 42000
00969 US-LGBTQ LGBTQIA+ HAMS 5.78.179.25 42005
00970 US-970 N COLO 00970_Colorado 76.131.225.66 42000
00984 US-XLX984 XLX984 44.20.29.131 42000
00987 US-URF987 URF987 66.218.38.162 42000
00996 US-NRV-VA-ARN Virginia, USA 178.156.215.121 42000
00998 GB-Experimental Try me... 82.165.6.239 42000
01000 ES-LA-CAMPA ADN TG 21472 62.169.25.204 42000
01010 US-KG4JDC-EXP KG4JDC Exp Ref 165.227.208.27 42000
01110 US-XLX829 YSF and DStar 172.233.189.243 42000
01222 IT-22201-Lazio XLX706 TGLazio 31.14.142.124 42000
01234 GB-Staffordshire XLX234 82.165.7.197 42000
01239 US-WHOCARES Who Cares ARG 45.76.30.167 42000
01253 GB-WPARC Wirral Pen ARC 82.9.98.102 42000
01259 US-URF259 URF259 67.220.71.98 42002
01337 US-Beat-Navy Beat Navy! 159.89.176.136 42395
01414 ES-C4FM C4FM-SPAIN 57.131.25.19 42001
01453 TR-Turk Konf. Turk Konferans 31.57.33.9 42003
01456 UA-IFrankovsk DMR TG25509 45.89.91.78 42008
01466 BR-YSF-Minas TG-72431 M.Sul 189.90.244.29 42000
01467 BR-PY4ARR Minas 189.90.244.29 42020
01527 GB-GB3WL WRC Reflector 212.71.250.63 42000
01528 GB-G1INC Home reflector 188.30.135.145 42002
01579 DO-DOMREP / YSF YSF DOMREP 172.105.158.111 42000
01616 US-16-Pill-FTW 11 meter men 24.184.217.209 42002
01651 US-WA3VHL WA3VHL BRIDGE 207.44.108.246 42000
01689 PA-PANAMA-HUB YSF Bridge 179.63.194.94 42000
01701 AU-SFARG SARG Australia 112.213.34.65 42005
01714 XX-CT-CATALANA CATALUNYA 87.106.80.210 42000
01715 XX-CT-GARRAF GARRAF 87.106.80.210 42001
01793 GB-XLX179 NE Wales 31.48.22.144 42000
01848 HU-XLX099 YSF Balaton 62.84.187.1 42000
01849 HU-CQDX73-YSF by HA7LCA 81.183.226.213 42000
01886 ES-SORIA DSTAR 213.186.33.5 42011
01906 PL-XLX778 XLX reflector 77.237.7.125 42000
01907 GB-Scout-Radio Scout Radio Ne 88.97.140.8 42002
01939 CH-Chablais multimode ref 185.44.82.42 42000
01980 GB-GB RAYNET LIV Raynet_Liv 67.208.54.142 42010
02034 XX-Alabama Link Alabama Link 96.47.95.121 42002
02035 US-AmComm (YCS313) 139.177.204.137 42000
02044 NL-NLOost C4FM NL-Room 51.83.46.75 42001
02080 FR-URF208 URF208 213.186.34.50 42000
02250 US-Zucchini-Flat ZF-Reflector 73.181.161.136 42002
02307 AR-C4FM Arg Encuentro 66.97.39.235 42000
02350 GB-FreeDMR 2350 FDMR TG 2350 44.31.166.5 42350
02351 GB-FreeDMR 2351 FDMR TG 2351 44.31.166.5 42351
02352 GB-FreeDMR 2352 FDMR TG 2352 44.31.166.5 42352
02359 GB-FreeDMR 2359 FDMR TG 2359 44.31.166.5 42359
02397 US-XLX397 US XLX397 64.121.36.162 42000
02416 US-D7AUXCOM D7AUXCOM 162.220.11.208 42000
02451 US-US-WWRARN US-WWRARN 66.175.213.53 42002
02550 AR-BELLVILLE-ARG Cordoba_ARG 200.126.190.107 42000
02725 US-HAYABUSA1 US HAYABUSA 1 64.121.36.162 42003
02735 US-Potomac-Radio PR-YSF-GROUP 50.110.226.242 42000
02931 US-Hudson-NY Upstate NY 147.124.134.229 42002
02986 PT-YSF009 YSF009 185.11.167.130 42215
03073 US-YSF03073 PhilippineLink 68.116.240.91 42000
03097 US-3.907 Group 3.907 Group 45.79.222.143 42000
03145 US-SouthCarolina South Carolina 96.47.95.121 42011
03184 US-HAYABUSA2 Eng.Beg.Rm Ref 64.121.36.162 42001
03196 CA-xlx196 197 Backup 40.233.100.29 42000
03197 CA-xlx197 xlx197 141.148.160.12 42000
03238 IT-RNRE-PC RNRE PC ITALIA 46.18.143.151 42000
03341 MX-XE1JMB XE1JMB 89.117.61.236 41300
03400 US-3400-Digital 3400 Digital 141.150.142.72 42000
03407 MX-Monterrey MX Monterrey-Lat 74.207.225.205 42000
03560 JP-XLX698 XLX698 Y 203.137.123.89 42000
03711 US-HAYABUSA3 US HAYABUSA 3 64.121.36.162 42002
03732 US-DRUMLINSARC DARC-WAYNECONY 98.3.107.74 42003
03832 IT-new refle new refle 136.244.96.172 42200
04004 ES-INDALO Almeria 194.164.160.190 42000
04107 PH-DX1CC dx1cc.org 107.152.44.80 42000
04539 GB-YSF-BlkSheep YSF-BlkSheep 217.61.16.56 42000
05030 US-KK7GKG PIN KK7GKG/1 205.121.52.123 42000
05031 US-KK7GKG SA KK7GKG/2 205.121.52.125 42000
05050 AU-FD-VK-TG505 FD TG 505 CALL 172.105.188.159 42505
05055 AU-VK5-DVDU5055 Australia - SA 45.124.54.132 42003
05258 GB-XLXEAR XLXEAR GB7WY 213.171.208.97 42000
05555 GB-GetOnAir DV GetOnAir DV 88.97.140.8 42012
06040 US-NorCalRptGrp NorCalRptGrp 74.208.168.180 42000
06111 US-ysfarrlti ARRL TI YSF 167.99.62.115 42000
06317 GB-CHASE-ROOM chaseroom 86.172.151.250 42250
06381 US-URF045 URF045 70.44.20.24 42000
06555 NL-PD1ASH PD1ASH 77.167.3.242 42006
06595 US-OMEGA COM TAMBAYAN C4FM 45.32.83.68 42000
06641 GB-JURASSICFU JurassicFusion 90.250.8.5 42003
06682 GB-MOORLANDS Staffordshire 212.46.58.33 42002
06733 ES-CIMA CIMA YSF 80.31.212.156 42000
06734 ES-ISLA ISLA YSF 80.31.212.156 42001
06864 US-Penn-Link_1 XLX045A YSF 54.85.206.3 42000
06988 US-Tipton-ARS YSF Refl 64.22.14.214 42000
07065 SV-GREMSAL YSF-GREMSAL 66.154.104.2 42000
07105 NI-GREMNIC-7105 GREMNIC 66.70.188.246 42000
07159 UA-EmergencyWest DMR TG25599 45.89.91.78 42016
07160 PE-YSF-PERU Peru Digital 155.138.213.66 42000
07220 AR-RMDV-7220 RMDV 216.128.169.118 42000
07222 AR-ROSARIO 7222 LU5FB CRR 186.123.96.24 42001
07223 AR-ARG-NETWORK LINK TG 7223 64.176.17.106 42020
07224 AR-CONF-NAUTICA Conf. Nautica 140.238.184.113 42000
07226 AR-HAMRADIO AR Hamradio AR 152.171.225.161 42000
07274 GB-RARG RustingtonARG 44.27.17.235 42000
07373 US-MEADOW QSO MEADOWLAKES CA 23.29.8.36 42005
07378 GB-XLX738 Multimode Ref. 57.129.134.218 42000
07388 CA-VE2MRC Montreal - Fr 70.55.209.101 42003
07464 CA-VA2VDC-Fr Laval Q.C. 24.200.100.5 42002
07489 UY-HAMRADIO UY Hamradio-UY 103.11.77.251 42000
07573 US-Docksea westlink 45.76.71.61 42000
07575 ES-ALICANTE Alicante 86.127.248.220 42000
07588 DE-DL-Hamburg Hamburg-City 93.240.83.53 42000
07682 GB-SOTA GB SOTA 88.97.140.8 42008
07703 RU-RoIP AUX VW mode ONLY 176.109.101.61 42002
07770 US-JesusSaves HighestPower 70.16.65.11 42000
07771 US-BibleTalk BibleTalkGroup 144.202.72.171 42333
07882 AU-Ballarat Aust XLX087 172.236.53.203 42000
07883 AU-VK3REC - TEST VK3REC - TEST 172.236.34.49 42000
07923 US-WA3PNY-GW Wires-X Gate 3.215.215.169 42003
07941 US-WMRA MULTIMODE 149.248.4.184 42000
08000 GB-HARC HighfieldsARC 81.131.117.134 42003
08005 US-AREA 609 Serving SNJ WW 67.205.135.215 42001
08180 US-TEXAS-DFW TEXAS-DFW 71.91.117.44 42002
08208 CN-NMGBT-439275D 439275-To-YSF 47.105.33.47 42000
08688 IT-718XLXD xlx718_Ysf 136.244.96.172 42200
08828 FR-YSF MAYENNE YSF MAYENNE 51.38.186.55 42000
08921 FR-YSF-DIJON YSF-DIJON 185.216.25.140 42000
09059 ES-CANARIAS Canarias C4FM 185.166.212.132 42000
09071 GB-FreeDMR 9071 FDMR TG 9071 44.31.166.5 49071
09101 XX-INTERMAR BM-TG9101 116.203.56.12 42910
09140 US-URF914 URF914 47.156.44.132 42000
09319 DE-OBERPFALZ Region OPf. 78.47.182.224 42009
09344 US-AC1KV AC1KV Rptr 140.82.14.24 42000
09480 GB-YSF09480 ICQPodcast 46.101.36.246 42000
09517 AU-M17 Project M17 Project Ch 112.213.34.65 42004
09579 US-RVLifestyle RV Chats 45.76.31.96 42000
09627 CL-YSF CHILE-LINK 186.64.123.59 42002
09658 PT-YSF915 YSF915 185.11.167.130 42216
09815 PL-XLX132 D-Star Gateway 195.225.77.3 42001
09823 IT-YSF GARDALAKE ITA-GARDALAKE 80.211.120.69 42300
09999 DE-URF508 URF508 104.156.136.8 42000
10000 US-USAF Cop Shop Place to chat 47.150.177.51 42005
10001 US-Hang Out Place to chat 47.150.177.51 42004
10010 CN-BJ-XLX074K BM TG46010 222.128.4.82 42004
10069 ES-IBERIA Grupo ELITE 51.77.213.200 42001
10100 US-N4FOX Dickson County 15.204.205.35 42000
10176 US-DigitalAmeric DigitalAmerica 15.204.116.55 42000
10200 US-North America North America 44.15.64.51 42000
10202 GR-AETHER-ECHO AETHER-CQ-ECHO 38.19.202.24 42012
10231 IT-ITALYNET CONF Bridge to ADN 185.203.217.7 42018
10350 GB-WARC Warrington ARC 109.149.122.123 42000
10365 GR-dv-gr3 pYSF3 DV-GR3 46.12.119.59 42000
10465 US-XLX749 DX-LINK SYSTEM 104.238.162.147 42000
10670 DE-Schwarzwald Schwarzwald 185.75.164.30 42000
10688 RO-TMSM5KAW YO5KAW-Radio c 86.120.173.160 42002
10814 US-BooneCountyIL Local UHF Rpt 76.157.206.223 42005
10823 US-URF307 URF307 72.21.76.154 42000
10833 US-URF587 URF587 104.8.207.66 42000
10902 US-URF902 URF902 45.42.215.8 42000
10978 UA-Volyn YSF DMR TG25503 45.89.91.78 42020
11102 US-DXLINKSYSTEM DX-LINK SYSTEM 155.138.236.26 42000
11111 PL-POLAND Polish YSF 80.211.251.171 42025
11131 US-WHARC WHARC 137.184.144.173 42000
11184 US-NA0D-AR NA0D YSF 149.28.248.130 42000
11198 US-US Alabama Alabama 96.47.95.121 42012
11304 TH-XLX535 YSF-xlx535 203.159.93.71 42000
11520 US-D-Friends Digi amigos 104.5.243.93 42000
11689 US-AMSAT Satellite Ops 149.28.241.59 42000
11704 GB-SW-LANCS GB3OA SWLANCS 82.165.4.176 42000
11710 US-11710-ERLI-NY Emerg Radio LI 96.224.250.24 42000
11902 US-XLX902 XLX902 142.196.196.190 42002
12014 BE-YSF Begium YSF Belgium 173.212.223.187 42002
12018 US-Val County ID Val County ID 38.18.68.3 42300
12096 CW-ToyTronNet Sunny Curacao 186.159.96.100 42000
12130 US-Koda1213 RIP Koda 24.184.217.209 42000
12178 GB-XLX178 XLX178 80.229.161.124 42000
12321 ES-LA-GALERA YSF La Galera 87.219.230.173 42000
12343 GT-XLX502 XLX502 200.94.250.24 42000
12345 US-K9EQ K9EQ-Test 167.99.150.253 42005
12479 US-Kansas-City WX-MOKAN-21899 99.169.52.241 42000
12829 US-HOODSTOCK HOODSTOCK 107.201.91.106 42000
12920 PR-KP3AV-Systems Puerto Rico 24.55.110.201 43000
13041 US-TEXAS-MRN-X US Texas MRN 45.33.22.225 42000
13042 US-TEXAS-MRN US Texas MRN 71.11.197.90 42000
13070 US-NWMO NW Missouri 66.255.211.202 42000
13100 DE-Lausitz LausitzLink 94.130.143.160 42000
13111 DE-SAXONIA YSF Sachsen 85.214.61.75 42001
13120 US-W2MMD_Sknkwks W2MMD GCARC 96.235.129.209 42000
13124 CA-YSFCHARC SW Quebec, CA 44.31.14.21 42000
13149 US-UTAHDRN-TEST Utah Test 166.70.96.67 42000
13390 ES-URF992 URF992 116.203.122.135 42000
13440 ES-URF051 URF051 84.127.123.185 42001
13458 US-FACSchool ARC FAC Reflector 70.241.48.49 42000
13597 DE-DE Berlin YSF Reflector 88.218.227.37 42000
13897 IT-XLX965 XLX FreeDMR IT 44.31.102.220 42000
13908 XX-World Wide Ch World Wide Cha 198.100.154.155 42000
13916 US-3916Nets 3916 Nets 64.181.210.244 42002
14000 XX-HISPANOS HISPANOS 217.160.212.72 43001
14054 US-W5JDW LINK www.w5jdw.com 205.147.75.67 42000
14248 HR-9A-C4FM CRO-OFFICIAL 185.58.194.23 42997
14249 HR-HR DALMACIJA CHAT 88.207.72.167 42009
14275 ES-MADRID MADRID 107.152.38.36 42002
14293 US-MIDWEST-OH MIDWEST-OHIO 217.180.211.244 42006
14500 US-We Love Ham We Love Ham 50.116.36.65 42000
14514 KR-Redcross KR-Redcross 132.145.89.90 42000
14561 GB-CCARC Cross Counties 86.130.105.72 42002
14711 GB-0-DVSPh DVSPh Multi 78.129.135.56 42000
15280 CH-XLX115 CH-VD-SWISS 217.182.128.3 42000
15401 US-XLX960 White Channel 104.153.109.233 42000
15461 PT-YSF903 YSF903 185.11.167.130 42214
15509 CA-LONDON-ON-YSF SW Ont Ragchew 209.142.25.73 42005
15642 ES-REM SPAIN YSF Reflector 80.211.163.139 42000
15734 GB-M5SJM M5SJM 82.30.165.234 42002
15742 JP-YSF-NAGOYA YSF-NAGOYA 125.198.85.43 42000
16103 US-EmpireNY-ARC Club Reflector 24.184.217.209 42001
16337 NL-Parrot204Z XLX204 Z 77.162.87.115 42002
16385 UA-EchoLink YSF DMR TG2556 45.89.91.78 42014
16848 KR-GyeongSan KR-GyeongSan 131.186.19.99 42000
17077 US-LaGrandeDigit LaGrandeDigita 24.144.85.141 42000
17078 US-URF173 URF173 137.184.146.29 42000
17205 CA-ON-ProComm XLX416C 192.46.223.219 42000
17206 CA-ON-GTA GTA multiproto 66.179.209.30 42000
17223 AR-XLX-199 LINK TG 7223 64.176.17.106 42000
17227 CA-XLX427 TEST & Develop 15.157.128.240 42000
17489 DE-DL-Baltic Greifswald 81.169.128.244 42001
17535 ES-EA-TG21468 CANARIAS 80.211.78.17 42003
17771 US-LiveFreeOrDie NewHampshire 70.16.65.11 42750
17810 GR-HELLAS-NODE YSF :17810 79.130.234.113 42002
17856 DE-XLXNRW XLX NRW German 78.43.70.83 42000
17947 US-Penn-Link_7 XLX045C 54.85.206.3 42002
18044 ES-TECNICO-Y-MAS ES TECNICO 185.166.212.132 42002
18470 ES-EA EXTREMADUR EXTREMADURA 51.75.140.10 42002
18807 MY-YSF Malaysia YSF Malaysia 103.197.58.223 42000
18829 CN-DRCC-01 TG 460501 47.104.177.248 42000
19011 US-Misfit HAMs Misfit Hams 24.154.153.131 42000
19053 US-OklahomaLink OklahomaLink 3.208.70.29 42000
19054 US-URFOKA URFOKA 155.138.236.64 42000
19201 ES-XLX201 XLX Reflector 88.5.111.0 42000
19211 ES-XLX211 XLX Reflector 81.33.166.171 42000
19500 HU-Kemenesalja Kemenesalja 91.147.223.2 42000
19525 CL-EMCOMM TG 730911 186.64.123.59 42001
19540 US-W9DMC W9DMC YSF 108.210.106.56 42000
19669 US-Penn-Link_3 XLX545B 3.215.215.169 42002
19675 US-RBDG RB Digital Gro 134.22.231.194 42000
19746 US-Tin Foil Hat Rabbit hole 50.81.244.3 42000
19941 US-US-WV-LINK WV Link 142.93.246.87 42000
19960 UA-Dnepr YSF DMR TG25504 45.89.91.78 42003
20002 IT-XLXJDV XLX TEST 44.31.102.155 42000
20012 XX-XLX124 Module Y 211.14.169.234 42000
20070 NL-Hobbyscoop hobbyscoop.nl 44.137.42.25 42000
20141 MX-MTY-NL MX-MTY-NL 38.124.201.41 42000
20210 GR-HELLAS-ADN10 HELLAS-ADNDMR 192.227.190.153 42000
20211 GR-HELLAS-ADN11 HELLAS-ADNDMR 57.129.48.4 42000
